|
ASTRONOMISCHE
INFORMATIONEN © Susanne Weimer |
HIGHLIGHTS
2005
|
| November 2005 | |
| 30. Nov | [ESO] The Dwarf that Carries a World. HARPS Instrument Finds Neptune-Mass Exoplanet Around Small Star |
| 29. Nov | [Harvard] NASA Scientists Witness a Supernova Cosmic Rite of Passage |
| 28. Nov | [PPARC] Near Earth Objects - what lies ahead? |
| 24. Nov | [ESO] Sharp Vision Reveals Intimacy of Stars. AMBER instrument on VLTI Probes Environment of Stars |
| 17. Nov | [STScI] Identifikation von 19 neuen Gravitationslinsen, darunter 8 Einstein-Ringen |
| 15. Nov | [CalTech] Beautiful Chaos of Star Birth |
| 09. Nov | [ESO] Star on the Run - Speeding Star Observed with VLT Hints at Massive Black Hole |
| 09. Nov | [CalTech] Spitzer Captures Cosmic Mountains of Creation |
| 04. Nov | [ESO] Cosmic Portrait of a Perturbed Family |
| 02. Nov | [Harvard] Neutron Star Discovered Where a Black Hole Was Expected |
| 02. Nov | [CalTech] Scientists See Light that May Be from First Objects in Universe |
| 02. Nov | [NRAO] Sgr A* - nach neuen Messungen ist die Größe höchstens 1 Astronomische Einheit |
| Oktober 2005 | |
| 31. Okt | [STScI] Beobachtung von zwei möglichen neuen Monden von Pluto |
| 20. Okt | [CalTech] NASA's Spitzer Finds Failed Stars May Succeed in Planet Business |
| 19. Okt | [STScI] Suche nach wichtigen sauerstoffhaltigen Mineralien auf dem Mond |
| 17. Okt | [ESO] NGC 1097 - Neue Bilder zeigen komplexe Filamente, die in das zentrale supermassive Schwarze Loch spiralen |
| 13. Okt | [NAOJ] A Galactic Space Halo - NGC 2403 |
| 13. Okt | [CSIRO] Telescope bigger than Earth nets international award |
| 13. Okt | [Harvard] Stars Form Surprisingly Close to Milky Way's Black Hole |
| 06. Okt | [ESO] GRB 050509B -zum ersten Mal optisches Nachleuchten eines kurzen Gamma-Ray Bursts beobachtet |
| 05. Okt | [Harvard] In a Flash, NASA Helps Solve 35-Year-Old Cosmic Mystery |
| 04. Okt | [Harvard] NASA Space Observatories Glimpse Faint Afterglow of Nearby Stellar Explosion |
| 03. Okt | [Keck] Moon Discovered Orbiting 10th Planet |
| Juli 2005 | |
| 29. Jul | [Gemini] Der '10. Planet' hat eine ähnliche Oberfläche wie Pluto |
| 28. Jul | [CalTech] Spitzer Finds Life Components in Young Universe |
| 27. Jul | [Harvard] NASA's Chandra Neon Discovery Solves Solar Paradox |
| 20. Jul | [Gemini] Dustiest Star Could Harbor a Young Earth |
| 14. Jul | [ESO] Comet Tempel 1 Went Back to Sleep - Astronomers Having Used ESO Telescopes Start Analysing Unique Dataset on the Comet Following Deep Impact Mission |
| 14. Jul | [ESO] New Sub-Millimetre Light in the Desert - APEX telescope Sees First Light at Chajnantor |
| 13. Jul | [Keck] World With Triple Sunsets Discovered |
| 06. Jul | [NAOJ] Solid State Laser for Subaru Laser Guide Star Adaptive Optics |
| Juni 2005 | |
| 30. Jun | [ESO] Einstein Ring in Distant Universe - Astronomers Using the VLT Discover Bright Cosmic Mirage Far Away |
| 30. Jun | [NAOJ] A Massive-Core Hot Planet is Discovered |
| 24. Jun | [NRAO] First Stages of Planet-Building Around Nearby Star |
| 13. Jun | [Keck] First Rocky Planet Found Outside the Solar System |
| 09. Jun | [ESO] Ultra-fast Movies of the Sky - Astronomers Commission New High-Speed Camera on the Very Large Telescope |
| 09. Jun | [CalTech] NASA's Spitzer Captures Echo of Dead Star's Rumblings |
| 06. Jun | [Harvard] Astronomers Find New Evidence for the Violent Demise of Sun-Like Stars |
| 01. Jun | [NRAO] 3C237 - ist das Magnetfeld-Modell für Quasar-Jets falsch? |
| Mai 2005 | |
| 31. Mai | [CSIRO] Double pulsar puts Einstein to the test |
| 31. Mai | [Keck] Hot on the Trail of Nature's Exotic Flashers |
| 30. Mai | [ESO] Preparing for the Impact - ESO Telescopes Take Snapshot of Comet 9P/Tempel 1 in Readiness for Major Observation Campaign |
| 30. Mai | [CalTech] Spitzer Captures Fruits of Massive Stars' Labors |
| 30. Mai | [Harvard] NASA Sees Orbiting Stars Flooding Space with Gravitational Waves |
| 30. Mai | [Keck] Andromeda Three Times Bigger in Diameter than Previously Thought |
| 26. Mai | [NAOJ] Hypernova Reveals Hidden Identity As Gamma-Ray Burst |
| 25. Mai | [Harvard] NASA's Chandra Finds That Saturn Reflects X-rays From Sun |
| 11. Mai | [Keck] Infrared Flash Challenges Old Notion of Nature's Biggest Bang |
| 10. Mai | [Harvard] Planetary Protection: X-ray Super-Flares Aid Formation of "Solar Systems" |
| Februar 2005 | |
| 24. Feb | [ESO] Another Look at an Enigmatic New World. VLT NACO Performs Outstanding Observations of Titan's Atmosphere and Surface |
| 24. Feb | [NAOJ] Young Star's Companion Has Only Forty Times the Mass of Jupiter |
| 23. Feb | [PPARC] Seeing the invisible - first dark galaxy discovered? |
| 23. Feb | [ESA] Black Holes in a radar trap |
| 21. Feb | [ESO] ESO's Two Observatories Merge |
| 18. Feb | [NRAO] Mysterious Magnetar Yielding Secrets to VLA |
| 16. Feb | [Keck] Bilder von Titan vor dem dritten Cassini-Vorbeiflug |
| 16. Feb | [NAOJ] Galaxy Clusters Formed Early |
| 16. Feb | [STScI] Saturn's Auroras Defy Scientists' Expectations |
| 15. Feb | [Harvard] NASA Observatory Confirms Black Hole Limits |
| 14. Feb | [Keck] Afterglow from Two 'Swift' Gamma-Ray Bursts Detected |
| 09. Feb | [NRAO] Radio Telescopes Save Data on Titan's Winds |
| 07. Feb | [CalTech] Astronomers Discover Beginnings of 'Mini' Solar System |
| 04. Feb | [Keck] Saturn's Strange Hot Spot |
| 02. Feb | [Harvard] Lost and Found: X-ray Telescope Locates Missing Matter |
© Susanne Weimer (info at astrophys.de) - Letzte Aktualisierung: 20. August 2006